Type : | League: ECB U17 County Competitions - Championship - Division 1B 2014 | Date : | Monday 21st July 2014 |
---|---|---|---|
Toss: | Cricket Scotland - Under 17 won the toss and elected to bat | Start Time: | 11:00 |
Ground: | Whitehaven CC | Rules Type: | Standard |
Cumbria Cricket Board - Under 17 | Cricket Scotland - Under 17 | |
---|---|---|
Score | 212 all out (90 overs) | 322 for 9 dec (104 overs) and 98 for 6 ( 12 overs) 'b' 't' |
Game Points | 0 | 10 |
Penalty Points | 0 | 0 |
Batting Points | 2 | 4 |
Bowling Points | 4 | 4 |
Second Innings Points | 0 | 0 |
Total Points | 6 | 18 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | N Flack* | ct Nathan Waterston | b Tom Williamson | 69 | 7 | 0 | 188 |
2 | Scott Cameron | ct Chadd Pearson | b Liam Mattinson | 39 | 4 | 0 | 100 |
3 | Ben Wilkinson | ct Chadd Pearson | b Oliver Wilson | 36 | 6 | 0 | 55 |
4 | F Gosse | ct Matthew Sempill | b Joe Portman | 7 | 1 | 0 | 15 |
5 | J Waller | ct Matthew Sempill | b Joe Portman | 0 | 0 | 0 | 9 |
6 | R McPherson | b Oliver Wilson | 45 | 5 | 0 | 113 | |
7 | H Carnegie | ct Matthew Sempill | b Joe Portman | 49 | 5 | 0 | 71 |
8 | R Brown | ct Oliver Wilson | b Liam Mattinson | 12 | 2 | 0 | 16 |
9 | C Slowman | b Tom Williamson | 7 | 1 | 0 | 11 | |
10 | M Rao | not out | 11 | 1 | 0 | 12 | |
11 | Ryan West | not out | 4 | 0 | 0 | 3 | |
Extras b (3), lb (13), w (17), nb (10) | 43 | ||||||
Total | 322 | ||||||
Wickets | 9 dec | ||||||
Overs | 104 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Joe Portman | 16 | 5 | 48 | 3 | 0 | 0 |
2 | Jonathan Hodgson | 13 | 5 | 22 | 0 | 0 | 0 |
3 | Jack McNicholas | 10 | 1 | 39 | 0 | 0 | 0 |
4 | Ben Davidson | 10 | 0 | 40 | 0 | 0 | 0 |
5 | Liam Mattinson | 12 | 3 | 30 | 2 | 0 | 0 |
6 | Matthew Sempill | 13 | 2 | 43 | 0 | 0 | 0 |
7 | Nathan Waterston | 5 | 1 | 12 | 0 | 0 | 0 |
8 | Oliver Wilson | 8 | 2 | 25 | 2 | 0 | 0 |
9 | Tom Williamson | 14 | 1 | 34 | 2 | 0 | 0 |
10 | James Lythgoe | 3 | 1 | 13 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 16 | 0 | |||||
Total | 104 | 21 | 322 | 9 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ben Davidson | ct H Carnegie | b R Brown | 22 | 3 | 0 | 80 |
2 | Richard Herron | ct Ben Wilkinson | b C Slowman | 1 | 0 | 0 | 34 |
3 | Nathan Waterston* | run out (Unsure) | 54 | 3 | 0 | 131 | |
4 | Tom Williamson | ct Scott Cameron | b Ben Wilkinson | 10 | 0 | 0 | 46 |
5 | Matthew Sempill | b Ryan West | 9 | 2 | 0 | 17 | |
6 | Chadd Pearson† | b Scott Cameron | 6 | 1 | 0 | 21 | |
7 | James Lythgoe | b Ryan West | 0 | 0 | 0 | 1 | |
8 | Joe Portman | b Ryan West | 0 | 0 | 0 | 3 | |
9 | Liam Mattinson | b N Flack | 14 | 2 | 0 | 30 | |
10 | Jonathan Hodgson | b M Rao | 23 | 4 | 0 | 91 | |
11 | Jack McNicholas | not out | 21 | 3 | 0 | 72 | |
Extras b (11), lb (19), w (12), nb (10) | 52 | ||||||
Total | 212 | ||||||
Wickets | all out | ||||||
Overs | 90 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Ryan West | 17 | 5 | 46 | 3 | 0 | 0 |
2 | C Slowman | 16 | 4 | 34 | 1 | 0 | 0 |
3 | Ben Wilkinson | 9 | 1 | 21 | 1 | 0 | 0 |
4 | Scott Cameron | 14 | 5 | 25 | 1 | 0 | 0 |
5 | M Rao | 9 | 2 | 21 | 1 | 0 | 0 |
6 | R Brown | 17 | 9 | 27 | 1 | 0 | 0 |
7 | N Flack | 6 | 1 | 8 | 1 | 0 | 0 |
8 | F Gosse | 2 | 2 | 0 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 30 | 1 | |||||
Total | 90 | 29 | 212 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ben Wilkinson | ct Matthew Sempill | b Joe Portman | 2 | 0 | 0 | 0 |
2 | J Waller | run out (Joe Portman) | 17 | 0 | 0 | 0 | |
3 | F Gosse | lbw | b Ben Davidson | 0 | 0 | 0 | 0 |
4 | H Carnegie | run out (Joe Portman) | 4 | 1 | 0 | 0 | |
5 | Scott Cameron | run out (Oliver Wilson) | 42 | 2 | 0 | 0 | |
6 | R Brown | st Chadd Pearson | b Tom Williamson | 26 | 0 | 2 | 0 |
7 | R McPherson | not out | 1 | 0 | 0 | 0 | |
8 | N Flack* | did not bat | |||||
9 | C Slowman | did not bat | |||||
10 | M Rao | did not bat | |||||
11 | Ryan West | did not bat | |||||
Extras b (2), lb (3), w (1) | 6 | ||||||
Total | 98 | ||||||
Wickets | 6 | ||||||
Overs | 12 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Joe Portman | 4 | 0 | 16 | 1 | 0 | 0 |
2 | Ben Davidson | 3 | 0 | 27 | 1 | 0 | 0 |
3 | Matthew Sempill | 1 | 0 | 15 | 0 | 0 | 0 |
4 | Oliver Wilson | 2 | 0 | 17 | 0 | 0 | 0 |
5 | Tom Williamson | 2 | 0 | 18 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 3 | |||||
Total | 12 | 0 | 98 | 6 | 0 | 0 |
Umpires | Arthur Lamb, Les Rowe |
Scorers | Vic Stewart, Ron Fleming |